User Tools

Site Tools


joneirik:bs:dlc_gear

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
joneirik:bs:dlc_gear [2024/05/25 04:09] – created joneirikjoneirik:bs:dlc_gear [2024/05/27 05:10] (current) – [Compare] joneirik
Line 2: Line 2:
 >[[start|<Back>]] >[[start|<Back>]]
  
-WIP+Quick table of all the new DLC gear in v1.5 with stats and set bonuses, and total stat summaries. Totals are with the max upgraded body armour. 
 + 
 +BUG: 
 +  * I haven't not been able to get the HP and MP bonuses from the set bonuses to work. 
 + 
 +Note: 
 +  * Remember that MDef is an invisible stat in the game, and MND increases MDef. 
 + 
 +Beyond engrish: 
 +  * ZAN = Slash 
 +  * DAG = Blunt 
 +  * TOT = Pierce
  
 ---- ----
-==== Table ====+==== Weapon ==== 
 + 
 +^ -Weapon- ^ Atk ^ Matk ^ Def ^ Mdef ^ Str ^ Con ^ Int ^ Mnd ^ Lck ^ Zan ^ Dag ^ Tot ^ Fla ^ Ice ^ Lig ^ Hol ^ Dar ^ Poi ^ Cur ^ Sto ^ HP ^ MP ^ Look ^ 
 +| Scythe | 23 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| Scythe1 | 30 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| Scythe2 | 34 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| Scythe3 | 45 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| Scythe4 | 50 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| MagicalScepter | 20 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| MagicalScepter1 | 29 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| MagicalScepter2 | 33 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| MagicalScepter3 | 45 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| MagicalScepter4 | 52 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| PirateSword1 | 18 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| PirateSword2 | 27 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| PirateSword3 | 31 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| PirateSword4 | 42 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| PirateSword5 | 50 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| PirateGun1 | 8 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| PirateGun2 | 13 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| PirateGun3 | 16 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| PirateGun4 | 21 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| PirateGun5 | 26 | | | | | | | | | | V | | | | | | | | | | | | V | 
 +| Wagasa | 19 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| Wagasa1 | 27 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| Wagasa2 | 31 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| Wagasa3 | 42 | | | | | | | | | V | | | | | | | | | | | | | V | 
 +| Wagasa4 | 50 | | | | | | | | | V | | | | | | | | | | | | | V | 
 + 
 +---- 
 +==== Shantae ==== 
 + 
 +^ -Shantae- ^ Atk ^ Matk ^ Def ^ Mdef ^ Str ^ Con ^ Int ^ Mnd ^ Lck ^ Zan ^ Dag ^ Tot ^ Fla ^ Ice ^ Lig ^ Hol ^ Dar ^ Poi ^ Cur ^ Sto ^ HP ^ MP ^ Look ^ 
 +| ShantaeOutfit | | | 4 | 4 | | | 1 | 2 | | | | | | | | | | | | | | | V | 
 +| ShantaeOutfit1 | | | 11 | 11 | 1 | | 3 | 2 | | | | | | | | | | | | | | | V | 
 +| ShantaeOutfit2 | | | 22 | 22 | 2 | | 5 | 3 | | | | | | | | | | | | | | | V | 
 +| ShantaeOutfit3 | | | 27 | 27 | 2 | | 5 | 4 | | | | | | | | | | | | | | | V | 
 +| ShantaeOutfit4 | | | 33 | 33 | 4 | | 5 | 5 | | | | | | | | | | | | | | | V | 
 +| ShantaeOutfit5 | | | 41 | 41 | 4 | | 7 | 6 | | | | | | | | | | | | | | | V | 
 +| ShantaeBandana | | | | | 1 | 2 | | | 1 | | | | | | | | | | | | | | V | 
 +| ShantaeVest | | | | | | 1 | | 2 | 1 | | | | | | | | | | | | | | V | 
 +| ShantaeTiara | | | 3 | 3 | 2 | 1 | | 1 | | | | | | | | | | | | | | | V | 
 +| MiriamShantaeSet | | | | | 10 | | 10 | | | | | | | | | | | | | | | 40 | | 
 +| Total= | | | 44 | 44 | 17 | 4 | 17 | 9 | 2 | | | | | | | | | | | | | 40 | | 
 + 
 +---- 
 +==== MagicalGirl ==== 
 + 
 +^ -MagicalGirl- ^ Atk ^ Matk ^ Def ^ Mdef ^ Str ^ Con ^ Int ^ Mnd ^ Lck ^ Zan ^ Dag ^ Tot ^ Fla ^ Ice ^ Lig ^ Hol ^ Dar ^ Poi ^ Cur ^ Sto ^ HP ^ MP ^ Look ^ 
 +| MagicalGirlBody | | | 3 | | | | 4 | 3 | | | | | | | | | | | | | | | V | 
 +| MagicalGirlBody1 | | | 11 | | | | 6 | 3 | | | | | | | | | | | | | | | V | 
 +| MagicalGirlBody2 | | | 20 | | | | 8 | 6 | | | | | | | | | | | | | | | V | 
 +| MagicalGirlBody3 | | | 25 | | | | 8 | 8 | | | | | | | | | | | | | | | V | 
 +| MagicalGirlBody4 | | | 32 | | | | 10 | 8 | | | | | | | | | | | | | | | V | 
 +| MagicalGirlBody5 | | | 38 | | | | 14 | 10 | | | | | | | | | | | | | | | V | 
 +| MagicalGirlHead | | | | | | | 4 | 2 | | | | | | | 10 | | | | | | | | V | 
 +| MagicalGirlAccessory | | | | | | | 2 | 3 | | | | | | | | | | | | | | | V | 
 +| MiriamMagicalGirlSet | | | | | | | 5 | 15 | | | | | | | | | | | | | | 40 | | 
 +| Total= | | | 38 | | | | 25 | 30 | | | | | | | 10 | | | | | | | 40 | | 
 + 
 +---- 
 +==== Festival ==== 
 + 
 +^ -Festival- ^ Atk ^ Matk ^ Def ^ Mdef ^ Str ^ Con ^ Int ^ Mnd ^ Lck ^ Zan ^ Dag ^ Tot ^ Fla ^ Ice ^ Lig ^ Hol ^ Dar ^ Poi ^ Cur ^ Sto ^ HP ^ MP ^ Look ^ 
 +| FestivalKimono | | | 5 | | | 2 | | | | | | | | | | | | | | | | | V | 
 +| FestivalKimono1 | | | 14 | | 1 | 3 | | | | 3 | 3 | | | | | | | | | | | | V | 
 +| FestivalKimono2 | | | 26 | | 2 | 5 | | | | 3 | 3 | | | | | | | | | | | | V | 
 +| FestivalKimono3 | | | 29 | | 3 | 5 | | 2 | | 4 | 4 | | | | | | | | | | | | V | 
 +| FestivalKimono4 | | | 36 | | 4 | 5 | | 2 | | 5 | 5 | | | | | | | | | | | | V | 
 +| FestivalKimono5 | | | 45 | | 5 | 6 | | 3 | | 7 | 7 | | | | | | | | | | | | V | 
 +| Kanzashi | | | 2 | | 2 | 2 | | 2 | | | | | | | | | | | | | | | V | 
 +| Sarashi | | | | | | | | | | | | | | | | | | | | | | | X | 
 +| FestivalMask | | | | | 1 | 3 | | 2 | | | | | | | | | | | | | | | V | 
 +| MiriamKimonoSet | | | | | 5 | 15 | | | | | | | | | | | | | | | 40 | | | 
 +| Total= | | | 47 | | 13 | 26 | | 7 | | 7 | 7 | | | | | | | | | | 40 | | | 
 + 
 +---- 
 +==== Succubus ==== 
 + 
 +^ -Succubus- ^ Atk ^ Matk ^ Def ^ Mdef ^ Str ^ Con ^ Int ^ Mnd ^ Lck ^ Zan ^ Dag ^ Tot ^ Fla ^ Ice ^ Lig ^ Hol ^ Dar ^ Poi ^ Cur ^ Sto ^ HP ^ MP ^ Look ^ 
 +| VampiricSkinsuit | | | 4 | | 2 | | | | | | | | | | | | 4 | | | | | | V | 
 +| VampiricSkinsuit1 | | | 13 | | 2 | | | | | | | | | | | | 4 | | | | | | V | 
 +| VampiricSkinsuit2 | | | 22 | | 4 | | | | | | | | | | | | 4 | | | | | | V | 
 +| VampiricSkinsuit3 | | | 27 | | 4 | | | | | | | | | | | | 6 | | | | | | V | 
 +| VampiricSkinsuit4 | | | 36 | | 5 | | | | | | | | | | | | 7 | | | | | | V | 
 +| VampiricSkinsuit5 | | | 41 | | 6 | | | | | | | | | | | | 10 | | | | | | V | 
 +| AlluringHorns | | | | | 5 | 6 | | | -5 | | | | | | | | | | | | | | V | 
 +| VampiricChoker | | | | | 6 | -2 | | | | | | | | | | | | 4 | | | | | V | 
 +| VampiricWings | | | | | | 2 | | 2 | -5 | | | | | | | | | 4 | | | | | V | 
 +| MiriamSuccubusSet | | | | | 20 | | | | 10 | | | | | | | | | | | | 20 | 20 | | 
 +| Total= | | | 41 | | 37 | 6 | | 2 | 0 | | | | | | | | 10 | 8 | | | 20 | 20 | | 
 + 
 +---- 
 +==== Compare ==== 
 + 
 +Just a compare to my most commonly ran setup. Note that Succubus still have a free accessory slot, and can thus equip a cursed ring to top this. 
 + 
 +^ -Compare- ^ Atk ^ Matk ^ Def ^ Mdef ^ Str ^ Con ^ Int ^ Mnd ^ Lck ^ Zan ^ Dag ^ Tot ^ Fla ^ Ice ^ Lig ^ Hol ^ Dar ^ Poi ^ Cur ^ Sto ^ HP ^ MP ^ Look ^ 
 +| ShinningBreast | | | 37 | 9 | 8 | | | | | | | | 10 | | | | | | | | | | | 
 +| DemonHorns | | | 13 | | 8 | 2 | | | | | | | | | | | | | | | | | | 
 +| Cursering | | | | | 10 | | 10 | | -10 | | | | | | | -10 | 10 | 10 | -10 | | | | | 
 +| Cursering | | | | | 10 | | 10 | | -10 | | | | | | | -10 | 10 | 10 | -10 | | | | | 
 +| Firemuffler | | | 4 | | 3 | | | | | | | | 10 | | | | | | | | | | | 
 +| Total= | | | 54 | 9 | 39 | 2 | 20 | | -20 | | | | 20 | | | -20 | 20 | 20 | -20 | | | | | 
joneirik/bs/dlc_gear.1716631798.txt.gz · Last modified: 2024/05/25 04:09 by joneirik